| Chantier naval | MENORQUIN |
| Modèle | 45 Luxe |
| Année | 1992 |
| Etat | Occasion |
| Type de Construction | Wood |
| Longueur | 29 ft 0 In |
| Bau | 10 ft 4 In |
| Tirant d'eau | 3 ft 0 In |
| Hauteur du Mat | |
| Prix | 55 000.00 € |
| Taxe Payée | Tva non payée |
|
|
|
VAT paid - French flag - 3 x owners
|
|
|
Nom Marina:
Adresse:
Ville: , Etat: Côte d'Azur, Pays: France
Code Postal:
|
| Chantier naval: | Menorquin | Modèle: | 45 Luxe |
| Année: | Etat du Yacht: | Occasion | |
| Type de Vendeur: | Courtier | Type de Yacht: | Moteur |
| Prix: | 55000 | Taxes/TVA: | Oui |
| Expertisé: | Non | Place de Port: | Non |
| Reprise Leasing: | Non | Echange Possible: | Non |
| Date d'Expertise: |
| Année d'enregistrement: | 1992 | Drapeau d'enregistrement: | France |
| Numéro de coque: | 32032 |
| Région: | Côte d'Azur | Pays: | France |
| Présentation: | Vat paid - french flag - 3 x owners |
| Longueur Hors Tout : | 29 ft 0 In | Longueur Flotaison: | 27 ft 75 In |
| Tirant d'eau: | 3 ft 0 In | Hauteur Gréement: | 0 ft 0 In |
| Bau: | 10 ft 4 In |
| : | Wood | Coque Configuration: | Other |
| Pont: Matériau: | Bois | Déplacement: | 0 |
| Coque: Matériau: | Fibre de verre | Lest: Matériau: | Autre |
| Lest: Poids: | 0 | Holding Tank: | 0 |
| Fuel Capacity: | 80 | Water Capacity: | 80 |
| Spécifications: Information additionnelle: | Fuel capacity : 80 us gal (300 l) - 2 stainless steel tanks + gauge at wheelhouse fresh water capacity : 80 us gal (300 l) -1 s.s. tank + gauge at wheelhouse hull n : 32032 grp white hull - wooden stem beam - antifooling 2006 |
| Last Antifouling Date: | Last Engine Maintenance Date: | ||
| Safety Equipment Renewal Date: | Last Engine Overhaul Date: |
| : | Wheelhouse ------------------ panoramic wheelhouse * plexi windscreen + wipers * wooden steeringwheel + seat + foot rest * hydraulic steering transmission * electric panel + switches * navigation instruments (cf inventory) * watch berth * storage locker * 2 x powder extinguishers (1999) * 1 x 12 v plug deck ------ * grp deck * 1 x s.s. pulpit * s.s guardrail + net (2 openings) * 1 x s.s. pushpit + wooden hand rail * 3 x life buoy brackets (1 dan buoy + 2 horseshoe) * 1 x swimming ladder (s.s. + teak) * wooden hand rails (on deck and on top of wheelhouse) * 2 x fairlead-cleats + 2 mooring cleats (at bow) * 2 x fairlead-cleats (at rear) * s.s. support for bimini * 2 x s.s davits * 1 x horn * 1 x cockpit shower * 1 x foldable wooden cockpit table * grp sun platform + 2 x sun mattresses * 3 x storage lockers (cockpit) * 2 x fuel fillers (on gangways) * 1 x water filler (at bow) * 6 x fixed roof portholes * 2 x opening roof portholes (forward cabin and heads) * 1 x opening hatch (saloon) * 1 dinghy + ob engine suzuki 4 hp - 4 stroke * 8 fenders * warps |
| Starboard Cabins Info: | * 2 x alternators * 1 x battery charger starvolt 10 amp + cable (access under cockpit) * 1 x converter-inverter 12 v220 v - starvolt 600 w * 4 x batteries |
| Gas Type: | Diesel | Drive Type: | Twin I/O |
| Moteur I: Fabricant : | Sole | Engine I model: | Sole Diesel-4cyl-88hp |
| Engine I Horsepower: | 88 | Engine I Hours: | 0 |
| Hours after Overhaul: | 0 |
| : | Sole | Engine II model: | Sole Diesel-4cyl-88hp |
| Engine II Horsepower: | 88 | Engine II Hours: | 0 |
| Electronic Inventory: |
| Communications Equipment: | VHF, |
| Electronic Additional Information: | * 1 x compass - zenith * 1 x log - raytheon st 40 * 1 x radar - raymarine sl 70 c - 24 nm range * 1 x vhf - hurricane aze * 1 x plotter - navman 5600 - interfaced with autopilot * 1 x autopilot - vetus (hydraulic) * 1 x navtex - furuno nx 300 * 1 x speedo-sounder fish navman 4200 * 1 x barometer - altitude |
| Electrical Inventory: | 12 V, 220V, Prise Port, |
| Activités: Information Additionnelle: | * 2 x alternators * 1 x battery charger starvolt 10 amp + cable (access under cockpit) * 1 x converter-inverter 12 v220 v - starvolt 600 w * 4 x batteries |
| : | 4 | Total Double Cabins: | 4 |
| Total Single Cabins: | 4 | Total Heads: | 4 |
| Type de Cabine: |
| Cabin 2 Type: |
| Cabin 3 Type: |
| Cabin 4 Type: |
| Tender Information: | * 1 x electric bilge pump * navigation lights on roof * 1 x life raft - plastimo - 6 pl. - container (to be serviced) * 1 x danbuoy + 1 horse shoe buoy * 2 x extinguishers (1999) * life jackets * flares (expired) * vetus gas detector * 1 x zodiac dinghy + ob engine suzuki - 4 hp |
| Safety Equipment: | Lifebuoys, flares, Bilge pump, Harness, Lifejacket, Fire extinguisher, First aid kit, Foghorn, Signalling mirror, |