| Chantier naval | LAGOON |
| Modèle | 570 |
| Année | 2004 |
| Etat | Occasion |
| Type de Construction | Fiberglass |
| Longueur | 55 ft 0 In |
| Bau | 29 ft 0 In |
| Tirant d'eau | 4 ft 59 In |
| Hauteur du Mat | |
| Prix | 750 000.00 € |
| Taxe Payée | Tva non payée |
![]() |
Compagnie: LE COMPTOIR DU CATAMARAN
Téléphone: 5 (02) 28031591
Téléphone gratuit: 0 (0) 0
Fax: 5 (02) 28031940
Fax gratuit: 0 (0) 0
Adresse: 42 Rue Marzelle De Grillaud
Ville: Nantes, Etat: Brittany, Pays: France
|
|
|
![]() |
![]() ![]() |
Nom du Courtier: Comptoir Comptoir
Téléphone: 5 (02) 28031591
Fax: 5 (02) 28031940
Adresse: 42 Rue Marzelle De Grillaud
Ville: Nantes, Etat: Brittany, Pays: France
|
|
|
Nom Marina:
Adresse:
Ville: Le Cannet, Etat: Côte d'Azur, Pays: France
Code Postal: 06
|
| Yacht Name: | 57' Lagoon 570 - 2004 | Make: | LAGOON |
| Model: | 570 | Année: | |
| Yacht Condition: | Occasion | Seller Type: | Courtier |
| Yacht Type: | Voilier |
| Price: | 750000 | Tax/VAT Paid: | Non |
| Surveyed: | Non | Mooring available: | Non |
| Take Over Lease: | Non | Possible trade-in: | Non |
| Last Survey Date: |
| Registration Year: | 2004 | Registration Flag: | France |
| Marina City: | Le Cannet | Marina State : | Côte d'Azur |
| Marina Country: | France | Marina Zip Code: | 06 |
| LOA: | 55 ft 0 In | LWL: | 0 ft 0 In |
| Draft: | 4 ft 59 In | Bridge Clearance: | 72 ft 0 In |
| Beam: | 29 ft 0 In |
| Construction Type: | Fiberglass | Hull Configuration: | Catamaran |
| Deck Material: | Fibre de verre | Displacement: | 14980 |
| Hull Material: | Fibre de verre | Ballast Material: | Autre |
| Ballast Weight: | 0 | Holding Tank: | 0 |
| Fuel Capacity: | 750 | Water Capacity: | 1000 |
| Additional Yacht Specifications: | Water tank2 x 500 l fuel tank2 x 375 l engine2 x 55 cv |
| Last Antifouling Date: | 16 Octobre 2008 | Last Engine Maintenance Date: | 18 Novembre 2009 |
| Safety Equipment Renewal Date: | 01 Janvier 2008 | Last Engine Overhaul Date: | 02 Février 2009 |
| Amenities: | Steering wheel tiller electric winch |
| Starboard Cabins Info: | Shore power inlet generator inverter electrical circuit: 220v |
| Deck inventory: | Echelle de bain, Davits, Paneau Solaire, |
| Hull,Deck info: | Hull,deck info |
| Cockpit Inventory: | Cockpit cushions, Cockpit table, Cockpit shower, |
| Gas Type: | Diesel | Drive Type: | Twin I/O |
| Engine I Manufacturer: | Yanmar | Engine I Horsepower: | 0 |
| Engine I Hours: | 4 | Hours after Overhaul: | 0 |
| Engine II Manufacturer: | Yanmar | Engine II Horsepower: | 0 |
| Engine II Hours: | 0 |
| Electronic Inventory: |
| Communications Equipment: | SSB, Accès Internet, Téléphone cellulaire, VHF, |
| Security Systems: | Alarm System, Security Service, |
| Other Electronics Equipment: | Radio, |
| Electronic Additional Information: | depthsounder log-speedometer wind speed and direction repeater(s) navigation center plotter autopilot compass gps vhf radar dvd player radio cd player |
| Electrical Inventory: | 12 V, 24 V, 220V, Générateur, onduleur, |
| Generator Information: | Generator information |
| Additional activities information: | Shore power inlet generator inverter electrical circuit: 220v |
| Galley Equipment: |
| Restauration: | BBQ, table a diner, Table d'appoint, Panier Pique Nique, |
| Additional Galley Information: | electric bilge pump manual bilge pump battery charger air conditioning hot water dishwasher washing machine oven marine head refrigerator deep freezer |
| Total Sleeps: | 8 | Total Double Cabins: | 4 |
| Total Single Cabins: | N/A | Total Heads: | N/A |
| Cabin Type: | Cabin Amenities: | A/C, | |
| Cabin Entertainment: | DVD, TV, Game Console, Radio, Satellite radio , MP3 player, | Cabin Head Amenities: | Shower, Tub, Head, Electric Head, Hot Water, 24 V plug, 220 V plug, |
| Cabin 2 Type: |
| Cabin 3 Type: |
| Cabin 4 Type: |
| Deck Amenities: | Parasol, Hamac, Bimini, BBQ, |
| Yacht Amenities: | DVD, TV, Game Console, Radio, Satellite radio , MP3 player, |
| Sails Inventory: | Fully battened mainsail, Furling genoa, Gennaker/Cruising spinnaker, Main sail, Spinnaker, Trinquette, | Sails Information: | Sails information |
| Rigging Inventory: | Enrouleur, | Rigging Information: | Steering wheel tiller electric winch |
| Winches Information: | Winches information |
| Tender Information: | Tender information |
| Life Raft Information: | Life raft information |
| Safety Equipment: | Lifebuoys, flares, Harness, Lifejacket, First aid kit, Foghorn, |